$1,610,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Room, Upper Level |
| Flooring | Carpet, See Remarks, Tile |
| Fireplace | None |
| Appliances | 6 Burner Stove, Built-In Range, Convection Oven, Dishwasher, ENERGY STAR Qualified Appliances, Gas Oven, Microwave, Tankless Water Heater |
| Other Interior Features | Built-in Features, High Ceilings, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Wired for Data, Bedroom on Main Level, Jack and Jill Bath, Loft, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Community, Association |
| ROOF | Flat Tile |
| Lot Features | 0-1 Unit/Acre |
| Parking | Direct Access, Driveway, Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Bocce Court, Clubhouse, Controlled Access, Sport Court, Dog Park, Fitness Center, Fire Pit, Game Room, Meeting Room, Meeting/Banquet/Party Room, Outdoor Cooking Area, Other Courts, Barbecue, Picnic Area, Paddle Tennis, Playground, Pickleball, Pool, Pet Restrictions, Pets Allowed, Recreation Room |
| Status | Sold |
|---|---|
| Open House | Sat, Sep 3 · 1PM - 4PM & Sun, Sep 4 · 2PM - 4PM |
| LIVING SPACE | 2,594 Sq.Ft. |
| LOT SIZE | 5,097 Sq.Ft. |
| MLS® ID | OC22189042 |
| Type | Residential |
| Year Built | 2018 |
| View Description | Mountain(s), Neighborhood |
| ELEMENTARY SCHOOL | Other |
| MIDDLE SCHOOL | Other |
| HIGH SCHOOL | Tesoro |
| School District | Capistrano Unified |
| SALES PRICE | $1,610,000 |
|---|---|
| HOA Fees | $250/mo |
This stunning 4 bedroom + Loft with SOLAR is a highly sought-after open floorplan and is located on a cul-de-sac.
The Archuletta Team
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US