$825,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Closet, Upper Level |
Fireplace | Living Room |
Appliances | Double Oven, Dishwasher, Gas Cooktop, Microwave |
Other Interior Features | Built-in Features, Recessed Lighting, All Bedrooms Up, Loft |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
POOL | Community, Association |
ROOF | Concrete, Tile |
Lot Features | 0-1 Unit/Acre |
Parking | Garage |
Heat type | Central, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Clubhouse, Sport Court, Dog Park, Fitness Center, Fire Pit, Outdoor Cooking Area, Other Courts, Picnic Area, Playground, Pool, Recreation Room, Spa/Hot Tub, Tennis Court(s), Trail(s) |
Other Exterior Features | Covered, Front Porch, Open, Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,657 Sq.Ft. |
LOT SIZE | 1,000 Sq.Ft. |
MLS® ID | OC22020493 |
Type | Condo |
Year Built | 2002 |
Architecture Styles | House |
View Description | Park/Greenbelt, Hills, Neighborhood |
ELEMENTARY SCHOOL | Ladera Ranch |
MIDDLE SCHOOL | Ladera Ranch |
HIGH SCHOOL | San Juan Hills |
School District | Capistrano Unified |
SALES PRICE | $825,000 |
---|---|
HOA Fees | $322/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US