$840,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
| Flooring | Carpet, Laminate |
| Fireplace | Family Room, Living Room |
| Appliances | Double Oven, Gas Oven, Microwave, Range Hood |
| Other Interior Features | All Bedrooms Down |
| Stories | 1 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| POOL | Association |
| Lot Features | 0-1 Unit/Acre |
| Heat type | Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| HOA Amenities | Park |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,016 Sq.Ft. |
| LOT SIZE | 0.19 Acres |
| MLS® ID | OC21058480 |
| Type | Residential |
| Year Built | 1974 |
| Architecture Styles | House |
| View Description | Neighborhood |
| HIGH SCHOOL | Garden Grove Unified |
| SALES PRICE | $840,000 |
|---|---|
| HOA Fees | $80/3 mos |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US