Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Laundry Room | Washer Hookup, Gas Dryer Hookup, In Garage |
Flooring | Vinyl |
Fireplace | Living Room |
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Electric Oven, Disposal, Gas Range, Microwave, Water Heater |
Other Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Living Room Deck Attached, Quartz Counters, All Bedrooms Up |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Association |
ROOF | Common Roof |
Lot Features | Cul-De-Sac, Sprinklers In Front, Near Park |
Parking | Door-Multi, Direct Access, Garage, Garage Door Opener, No Driveway, Garage Faces Side, Storage, Workshop in Garage |
Heat type | Central, Fireplace(s) |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Disability Features | Safe Emergency Egress from Home, Parking, Accessible Doors |
HOA Amenities | Barbecue, Pool, Spa/Hot Tub, Tennis Court(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,642 Sq.Ft. |
MLS® ID | OC23090241 |
Type | Condo |
Year Built | 1987 |
Water Frontage | Ocean Side Of Freeway |
View Description | None |
School District | Capistrano Unified |
SALES PRICE | $1,050,000 |
---|---|
HOA Fees | $409/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US