$1,383,450
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Gas Dryer Hookup, Inside, Laundry Room, Upper Level |
Flooring | Tile, Vinyl |
Fireplace | Gas, Living Room |
Appliances | Dishwasher, Microwave |
Other Interior Features | Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Granite Counters, Open Floorplan, Recessed Lighting, Wired for Data, Bedroom on Main Level, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Community, Association |
Lot Features | 0-1 Unit/Acre |
Parking | Garage |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Bocce Court, Clubhouse, Controlled Access, Sport Court, Dog Park, Fitness Center, Fire Pit, Game Room, Meeting/Banquet/Party Room, Outdoor Cooking Area, Other Courts, Barbecue, Picnic Area, Paddle Tennis, Playground, Pickleball, Pool, Pet Restrictions, Pets Allowed, Spa/Hot Tub, Tennis Court(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,157 Sq.Ft. |
LOT SIZE | 3,537 Sq.Ft. |
MLS® ID | OC22127052 |
Type | Residential |
Year Built | 2013 |
View Description | Park/Greenbelt |
ELEMENTARY SCHOOL | Other |
MIDDLE SCHOOL | Other |
HIGH SCHOOL | Tesoro |
School District | Capistrano Unified |
SALES PRICE | $1,383,450 |
---|---|
HOA Fees | $250/mo |
This home is located on Candy Cane Lane and is at the end of the cul de sac with great privacy.
Dave Archuletta
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US