$2,100,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup, Inside, Upper Level |
| Flooring | Carpet, Laminate, Wood |
| Fireplace | Electric, Family Room, Primary Bedroom |
| Appliances | Built-In Range, Barbecue, Double Oven, Dishwasher, Electric Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| Other Interior Features | Built-in Features, High Ceilings, Open Floorplan, Paneling/Wainscoting, Quartz Counters, Recessed Lighting, Unfurnished, Bedroom on Main Level, Instant Hot Water, Loft, Primary Suite, Wine Cellar, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| POOL | Community, Association |
| ROOF | Tile |
| Lot Features | 0-1 Unit/Acre, Close to Clubhouse, Drip Irrigation/Bubblers, Lawn, Level, Near Park, Rectangular Lot, Sprinkler System, Walkstreet, Yard |
| Parking | Door-Multi, Driveway Up Slope From Street, Electric Vehicle Charging Station(s), Garage Faces Front, Garage, Garage Door Opener, Storage |
| Heat type | Baseboard, Central, Fireplace(s), Natural Gas, Solar |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Permanent |
| Disability Features | Safe Emergency Egress from Home, Accessible Doors |
| HOA Amenities | Clubhouse, Sport Court, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Pets Allowed, Spa/Hot Tub, Tennis Court(s), Trail(s) |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Green Features | Solar |
| Other Exterior Features | Awning(s), Barbecue, Fire Pit |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,989 Sq.Ft. |
| LOT SIZE | 5,394 Sq.Ft. |
| MLS® ID | OC23127018 |
| Type | Residential |
| Year Built | 2016 |
| Architecture Styles | Patio Home |
| View Description | Hills |
| School District | Saddleback Valley Unified |
| SALES PRICE | $2,100,000 |
|---|---|
| HOA Fees | $186/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US