$1,575,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
| Fireplace | Gas, Outside |
| Appliances | 6 Burner Stove, Built-In Range, Convection Oven, Dishwasher, ENERGY STAR Qualified Appliances, Microwave, Tankless Water Heater |
| Other Interior Features | Ceiling Fan(s), Open Floorplan, Recessed Lighting, Bedroom on Main Level, Primary Suite, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Community, Association |
| Lot Features | Back Yard, Corner Lot, Cul-De-Sac, Near Park, Street Level |
| Parking | Direct Access, Driveway, Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Bocce Court, Clubhouse, Sport Court, Dog Park, Fitness Center, Fire Pit, Meeting Room, Meeting/Banquet/Party Room, Outdoor Cooking Area, Other Courts, Barbecue, Picnic Area, Playground, Pool, Recreation Room, Spa/Hot Tub, Tennis Court(s) |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | Sold |
|---|---|
| Date Sold | September 14, 2022 |
| LIVING SPACE | 2,947 Sq.Ft. |
| LOT SIZE | 4,248 Sq.Ft. |
| MLS® ID | OC22172528 |
| Type | Residential |
| Year Built | 2018 |
| Architecture Styles | Traditional |
| View Description | Hills, Neighborhood |
| ELEMENTARY SCHOOL | Other |
| MIDDLE SCHOOL | Other |
| HIGH SCHOOL | Tesoro |
| School District | Capistrano Unified |
| SALES PRICE | $1,575,000 |
|---|---|
| HOA Fees | $299/mo |
Welcome to your highly upgraded VIEW home located in the award-winning community of Rancho Mission Viejo!
The Archuletta Team
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US