$5,500/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Inside |
Flooring | See Remarks |
Fireplace | None |
Appliances | Dishwasher, Tankless Water Heater |
Other Interior Features | Wired for Data, Wired for Sound, All Bedrooms Up, Loft |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Community, Association |
Lot Features | 11-15 Units/Acre, 6-10 Units/Acre |
Parking | None |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Sport Court, Dog Park, Barbecue, Pickleball, Pool, Spa/Hot Tub, Tennis Court(s) |
Status | Leased |
---|---|
LIVING SPACE | 1,763 Sq.Ft. |
LOT SIZE | 2,712 Sq.Ft. |
MLS® ID | OC23167289 |
Type | Residential |
Year Built | 2023 |
View Description | Hills, Neighborhood |
ELEMENTARY SCHOOL | Other |
MIDDLE SCHOOL | Other |
HIGH SCHOOL | Tesoro |
School District | Capistrano Unified |
Lease Price | $5,500/mo |
---|---|
Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US